| General | ||||||||||||||||||||||
| RIDDLER | ||||||||||||||||||||||
| Lieutenant General | ||||||||||||||||||||||
| DREDD17 | ||||||||||||||||||||||
| Officers | NCO's | |||||||||||||||||||||
| Colonel | Command Sergeant Major | |||||||||||||||||||||
| CHESTYPULLER | BOBCAT | |||||||||||||||||||||
| Major | First Sergeant | |||||||||||||||||||||
| BISHOP | ICARUS | |||||||||||||||||||||
| BRAIN | ||||||||||||||||||||||
| Master Sergeant | ||||||||||||||||||||||
| Captain | ||||||||||||||||||||||
| DOLT | ||||||||||||||||||||||
| MOLOTRASH | ||||||||||||||||||||||
| First Lieutenant | ||||||||||||||||||||||
| GRIM | ||||||||||||||||||||||
| RAZRBLADE | ||||||||||||||||||||||
| Second Lieutenant | ||||||||||||||||||||||
| HUNTER666 | ||||||||||||||||||||||
| Squads | ||||||||||||||||||||||
| A Squad | B Squad | Recruits | C Squad | |||||||||||||||||||
|
Sergeant First Class | Captain |
|
|||||||||||||||||||
| MEATY_BONE | VIPER1 | MOLOTRASH | DARK SNIPER | |||||||||||||||||||
| THE LIVER | ||||||||||||||||||||||
| Private First Class | ||||||||||||||||||||||
| Sergeant First Class | Staff Sergeant | Command Sergeant Major | ||||||||||||||||||||
| GALAXYFRED | ||||||||||||||||||||||
| PIELOTT | BOBCAT | BOBCAT | Specialist | |||||||||||||||||||
| HOTDOG | ||||||||||||||||||||||
| Staff Sergeant | Recruits | CANADIAN JR | ||||||||||||||||||||
|
SHADOWFOX | |||||||||||||||||||||
| Corporal | ||||||||||||||||||||||
| IMACAPYBARA | ||||||||||||||||||||||
| REAGAN | Secretary | |||||||||||||||||||||
| SKINCRAWLER | MRS RIDDLER | FISHMAN | ||||||||||||||||||||
| Sergeant | SKINBACK | |||||||||||||||||||||
| Corporal | ||||||||||||||||||||||
| ADA1968 | ||||||||||||||||||||||
| CPLGOLDEN | ||||||||||||||||||||||
| Corporal | ||||||||||||||||||||||
| Private First Class | ||||||||||||||||||||||
| LOKI | ||||||||||||||||||||||
| FRADAN | ||||||||||||||||||||||
| Private First Class | HOUSEFREAK | |||||||||||||||||||||
| HEFLIN | ||||||||||||||||||||||
| RCGOAT | ||||||||||||||||||||||
| iDL | ||||||||||||||||||||||
| PRIVATEX | ||||||||||||||||||||||
| SGT.PUNISHER |
|
|||||||||||||||||||||
| TOPGUN | ||||||||||||||||||||||
| SSGMACMAN | ||||||||||||||||||||||
|
||||||||||||||||||||||
| SPAWN | ||||||||||||||||||||||
| CAPNCAKES | ||||||||||||||||||||||